Size Guide
Size Guide
Finding your perfect fit is everything. Use this guide to choose the right size across our lingerie, nightwear, and activewear collections.
Women’s UK Sizing
| UK Size | EU Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| S (UK 8–10) | 36–38 | 32–34” | 24–26” | 34–36” |
| M (UK 12–14) | 40–42 | 36–38” | 28–30” | 38–40” |
| L (UK 16–18) | 44–46 | 40–42” | 32–34” | 42–44” |
| XL (UK 20–22) | 48–50 | 44–46” | 36–38” | 46–48” |
| 2XL (UK 22–24) | 52–54 | 48–50” | 40–42” | 50–52” |
| 3XL–4XL (UK 24–26) | 56–58 | 52–54” | 44–46” | 54–56” |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips and bottom.
If you are between sizes, we recommend sizing up for comfort.
Still Not Sure?
Contact us at info@aruniversal.store and we’ll help you find your perfect fit.